
Inflation and Unemployment: Canada
The Canadian data is organized according to the party affiliation of the Prime Minister.
1957-1963 | Diefenbaker | Progressive Conservative |
1963-1968 | Pearson | Liberal |
1968-1979 | Trudeau | Liberal |
1979-1980 | Clark | Progressive Conservative |
1980-1984 | Trudeau/Turner | Liberal |
1984-1993 | Mulroney/Campbell | Progressive Conservative |
1994-2003 | Chretien | Liberal |
2004-2006 | Martin | Liberal |
2006-2007 | Harper | Conservative |
1957-2007 | All Years |
Pick a country:
United States United Kingdom
Australia Canada
Japan France
Italy
or return to Inflation and Unemployment: The Phillips Curve
or return to The Econ Review.
The current graphs are set for a maximum of 10% unemployment
and a maximum of 20% inflation. Some countries have exceeded
these limits at times.
Other interesting links:
The Econ
Review The
Economics Roundtable
Classic Economic Models