
Inflation and Unemployment: United States
The U.S. data is organized by President.
1948-1952 | Truman | Democrat |
1953-1960 | Eisenhower | Republican |
1961-1968 | Kennedy/Johnson | Democrat |
1969-1976 | Nixon/Ford | Republican |
1977-1980 | Carter | Democrat |
1981-1988 | Reagan | Republican |
1989-1992 | Bush | Republican |
1993-2000 | Clinton | Democrat |
2000-2008 | Bush | Republican |
1948-2008 | All Years |
Pick a country:
United States United Kingdom
Australia Canada
Japan France
Italy
or return to Inflation and Unemployment: The Phillips Curve
or return to The Econ Review.
The current graphs are set for a maximum of 10% unemployment
and a maximum of 20% inflation. Some countries have exceeded
these limits at times.
Other interesting links:
The Econ
Review The
Economics Roundtable
Classic Economic Models